Neuronetics Reports First Quarter 2022 Financial and Operating Results
First Quarter 2022 Highlights
- Exceeded guidance – First quarter 2022 revenue of
$14.2 million , exceeded previously issued guidance of$13.0 million to$14.0 million - Increased NeuroStar System revenue 108% over the first quarter of 2021. First quarter 2022 system revenue increased 29% sequentially as compared to fourth quarter 2021
Recent Operational Highlights
- Received FDA 510(k) clearance for Obsessive-Compulsive Disorder for the treatment of adult patients
- Entered into long-term exclusive commercial partnership agreement with Greenbrook TMS, the country’s largest TMS provider
- Entered into long-term commercial partnership agreement with Transformations Care Network, one of the country’s largest providers of mental health care
Recent Marketing Highlights
- Achieved milestones of over 127,500 global patients treated with more than 4.5 million of our Treatment Sessions and over 5,000 new patient starts in the quarter, a Company record
“We are very excited with the strong performance delivered during the quarter, particularly as we were significantly impacted during the early part of the year as a result of the Omicron spike across the country. We had a fantastic capital quarter, growing revenue by over 100% compared to the prior year and showed resilience in
First Quarter 2022 Financial and Operating Results for the Three Months Ended
Revenues by Geography | |||||||||
Three Months Ended |
|||||||||
2022 | 2021 | ||||||||
Amount | Amount | % Change | |||||||
(In thousands, except percentages) | |||||||||
$ | 13,517 | $ | 11,802 | 15 | % | ||||
International | 664 | 486 | 37 | % | |||||
Total revenues | $ | 14,181 | $ | 12,288 | 15 | % |
Total revenue for the three months ended
U.S. Revenues by Product Category | ||||||||||
Three Months Ended |
||||||||||
2022 | 2021 | |||||||||
Amount | Amount | % Change | ||||||||
(In thousands, except percentages) | ||||||||||
NeuroStar Advanced Therapy System | $ | 3,642 | $ | 1,755 | 108 | % | ||||
Treatment sessions | 9,469 | $ | 9,629 | (2 | ) | % | ||||
Other | 406 | $ | 418 | (3 | ) | % | ||||
Total |
$ | 13,517 | $ | 11,802 | 15 | % |
In the first quarter of 2022,
Gross margin for the first quarter of 2022 was 75.4%, a decrease of approximately 650 basis points from the first quarter of 2021 gross margin of 81.9%. The decrease was primarily a result of a change in product mix and higher international capital sales compared to the first quarter of 2021.
Operating expenses during the first quarter of 2022 were
Net loss for the first quarter of 2022 was
EBITDA for the first quarter of 2022 was
Cash and cash equivalents were
510(k) Clearance for Treatment of Adult OCD
In May of 2022, the
Long Term Commercial Partnerships
Greenbrook TMS
In April of 2022, the Company entered into a five-year commercial agreement with Greenbrook TMS, the Company’s largest customer and the country’s largest TMS provider. The agreement provides for a stronger collaborative relationship between the Company and Greenbrook. Under the agreement, Greenbrook will purchase all of its new TMS devices for on-label indications exclusively from the Company and promote the use of NeuroStars in Greenbrook’s TMS centers, subject to certain exceptions related to the exercise of independent medical judgment. In exchange, the Company will provide joint education and marketing support, increased collaboration between the organizations, negotiated pricing terms, and other benefits.
Transformations Care Network (Transformations)
In May of 2022, the Company entered into a long-term commercial agreement with Transformations, one of the country’s largest providers of mental health care. The five-year agreement includes mutually beneficial growth targets which will be supported by marketing efforts to build broader awareness of the benefits of NeuroStar, improve patients’ access, and accelerate commercial adoption.
Business Outlook
For the full year 2022, the Company continues to expect to report total worldwide revenue between
For the full year 2022, the Company continues to expect total operating expenses to be between
For the second quarter of 2022, the Company expects to report total worldwide revenue of between
Webcast and Conference Call Information
Neuronetics’ management team will host a conference call on
About
“Safe harbor” statement under the Private Securities Litigation Reform Act of 1995:
Statements in the press release regarding Neuronetics, Inc. (the “Company”) that are not historical facts constitute “forward-looking statements” within the meaning of the Private Securities Litigation Reform Act of 1995. These forward-looking statements may be identified by terms such as “outlook,” “potential,” “believe,” “expect,” “plan,” “anticipate,” “predict,” “may,” “will,” “could,” “would” and “should” as well as the negative of these terms and similar expressions. These statements include those relating to the Company’s business outlook and current expectations for upcoming quarter and fiscal year 2022, including with respect to revenue, operating expense, growth, and any statements of assumptions underlying any of the foregoing items. These statements are subject to significant risks and uncertainties and actual results could differ materially from those projected. The Company cautions investors not to place undue reliance on the forward-looking statements contained in this release. These risks and uncertainties include, without limitation, risks and uncertainties related to: the impact of COVID-19 on the Company’s operational and budget plans as well as general political and economic conditions, including as a result of efforts by governmental authorities to mitigate COVID-19, such as travel restrictions and third-party business closures and the related impact on resource allocations, manufacturing and supply chains and patient access to commercial products; the Company’s ability to execute its business continuity; the Company’s ability to achieve or sustain profitable operations due to its history of losses; the Company’s reliance on the sale and usage of its NeuroStar Advanced Therapy for
Investor Contact:
443-213-0499
ir@neuronetics.com
Media Contact:
EvolveMKD
646-517-4220
NeuroStar@evolvemkd.com
NEURONETICS, INC.
Statements of Operations
(In thousands, except per share data)
Three Months ended | |||||||||
2022 |
2021 |
||||||||
Revenues | $ | 14,181 | $ | 12,288 | |||||
Cost of revenues | 3,485 | 2,221 | |||||||
Gross Profit | 10,696 | 10,067 | |||||||
Operating expenses: | |||||||||
Sales and marketing | 12,649 | 8,561 | |||||||
General and administrative | 6,379 | 6,104 | |||||||
Research and development | 1,803 | 2,311 | |||||||
Total operating expenses | 20,831 | 16,976 | |||||||
Loss from Operations | (10,135 | ) | (6,909 | ) | |||||
Other (income) expense: | |||||||||
Interest expense | 978 | 985 | |||||||
Other income, net | (275 | ) | (13 | ) | |||||
Net Loss | $ | (10,838 | ) | $ | (7,881 | ) | |||
Net loss per share of common stock outstanding, basic and diluted | $ | (0.41 | ) | $ | (0.31 | ) | |||
Weighted-average common shares outstanding, basic and diluted | 26,597 | 25,150 |
NEURONETICS, INC.
Balance Sheets
(In thousands, except per share data)
2022 | 2021 | |||||||
Assets | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 80,837 | $ | 94,141 | ||||
Accounts receivable, net | 8,251 | 7,706 | ||||||
Inventory | 7,551 | 6,563 | ||||||
Current portion of net investments in sales-type leases | 2,136 | 2,198 | ||||||
Current portion of prepaid commission expense | 1,660 | 1,559 | ||||||
Current portion of note receivables | 90 | 74 | ||||||
Prepaid expenses and other current assets | 2,589 | 3,090 | ||||||
Total current assets | 103,114 | 115,331 | ||||||
Property and equipment, net | 1,822 | 1,220 | ||||||
Operating lease right-of-use assets | 3,750 | 3,884 | ||||||
Net investments in sales-type leases | 1,369 | 1,697 | ||||||
Prepaid commission expense | 6,956 | 6,763 | ||||||
Long-term note receivable | 10,094 | 10,110 | ||||||
Other assets | 2,839 | 2,218 | ||||||
Total Assets | $ | 129,944 | $ | 141,223 | ||||
Liabilities and Stockholders’ Equity | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 2,757 | $ | 4,299 | ||||
Accrued expenses | 7,785 | 8,233 | ||||||
Deferred revenue | 1,912 | 2,501 | ||||||
Current portion of operating lease liabilities | 729 | 670 | ||||||
Current portion of long-term debt, net | — | — | ||||||
Total current liabilities | 13,183 | 15,703 | ||||||
Long-term debt, net | 35,442 | 35,335 | ||||||
Deferred revenue | 1,326 | 1,471 | ||||||
Operating lease liabilities | 3,395 | 3,539 | ||||||
Total Liabilities | 53,346 | 56,048 | ||||||
Commitments and contingencies (Note 17) | — | — | ||||||
Stockholders’ Equity: | ||||||||
Preferred stock, |
||||||||
outstanding on |
— | — | ||||||
Common stock, |
||||||||
shares issued and outstanding on |
267 | 264 | ||||||
Additional paid-in capital | 395,902 | 393,644 | ||||||
Accumulated deficit | (319,571 | ) | (308,733 | ) | ||||
Total Stockholders’ Equity | 76,598 | 85,175 | ||||||
Total Liabilities and Stockholders’ Equity | $ | 129,944 | $ | 141,223 |
NEURONETICS, INC.
Statements of Cash Flows
(In thousands)
Three months ended |
||||||||
2022 | 2021 | |||||||
Cash Flows from Operating Activities: | ||||||||
Net loss | $ | (10,838 | ) | $ | (7,881 | ) | ||
Adjustments to reconcile net loss to net cash used in operating activities: | ||||||||
Depreciation and amortization | 319 | 281 | ||||||
Share-based compensation | 2,252 | 2,196 | ||||||
Non-cash interest expense | 164 | 171 | ||||||
Cost of rental units purchased by customers | — | 99 | ||||||
Changes in certain assets and liabilities: | ||||||||
Accounts receivable, net | (545 | ) | 202 | |||||
Inventory | (1,021 | ) | (1,681 | ) | ||||
Net investment in sales-type leases | 389 | 330 | ||||||
Prepaid commission expense | (295 | ) | 6 | |||||
Prepaid expenses and other assets | 801 | 206 | ||||||
Accounts payable | (2,226 | ) | (694 | ) | ||||
Accrued expenses | (447 | ) | (2,168 | ) | ||||
Deferred revenue | (735 | ) | (235 | ) | ||||
(12,182 | ) | (9,168 | ) | |||||
Cash Flows from Investing Activities: | ||||||||
Purchases of property and equipment and capitalized software | (1,074 | ) | (675 | ) | ||||
(1,074 | ) | (675 | ) | |||||
Cash Flows from Financing Activities: | ||||||||
Payments of debt issuance costs | (57 | ) | — | |||||
Proceeds from exercises of stock options | 9 | 1,592 | ||||||
Proceeds from common stock offering | — | 80,972 | ||||||
Payments of common stock offering issuance costs | — | (401 | ) | |||||
(48 | ) | 82,163 | ||||||
Net (Decrease) Increase in Cash and Cash Equivalents | (13,304 | ) | 72,320 | |||||
Cash and Cash Equivalents, Beginning of Period | 94,141 | 48,957 | ||||||
Cash and Cash Equivalents, End of Period | $ | 80,837 | $ | 121,277 |
Non-GAAP Financial Measures (Unaudited)
EBITDA is not a measure of financial performance under generally accepted accounting principles in
The following table reconciles reported net loss to EBITDA:
Three Months ended | |||||||||
2022 | 2021 | ||||||||
(In thousands) | |||||||||
Net loss | $ | (10,838 | ) | $ | (7,881 | ) | |||
Interest expense | 978 | 985 | |||||||
Income taxes | — | — | |||||||
Depreciation and amortization | 319 | 281 | |||||||
EBITDA | $ | (9,541 | ) | $ | (6,615 | ) |
Source: Neuronetics