Neuronetics Reports Inducement Grant Under Nasdaq Listing Rule 5635(c)(4)
Restricted stock units (“RSUs”)
| Name | Number of Inducement Plan RSUs | Vesting Schedule |
| Tyler Vandermeer | 1,200 | 1/3 on first anniversary of grant date; 1/3 on second anniversary of grant date; 1/3 on third anniversary of grant date, subject in each case to the recipient’s continued employment by the Company through the applicable vesting date. |
| Nisha Sikarwar | 1,500 | 1/3 on first anniversary of grant date; 1/3 on second anniversary of grant date; 1/3 on third anniversary of grant date, subject in each case to the recipient’s continued employment by the Company through the applicable vesting date. |
| Geoff Davidson | 4,500 | 1/3 on first anniversary of grant date; 1/3 on second anniversary of grant date; 1/3 on third anniversary of grant date, subject in each case to the recipient’s continued employment by the Company through the applicable vesting date. |
| Jeff Gaskill | 4,500 | 1/3 on first anniversary of grant date; 1/3 on second anniversary of grant date; 1/3 on third anniversary of grant date, subject in each case to the recipient’s continued employment by the Company through the applicable vesting date. |
| Lola Judek | 1,200 | 1/3 on first anniversary of grant date; 1/3 on second anniversary of grant date; 1/3 on third anniversary of grant date, subject in each case to the recipient’s continued employment by the Company through the applicable vesting date. |
| Jay Zubrey | 11,250 | 1/3 on first anniversary of grant date; 1/3 on second anniversary of grant date; 1/3 on third anniversary of grant date, subject in each case to the recipient’s continued employment by the Company through the applicable vesting date. |
| Jay Zubrey | 7,500 | 1/3 on second anniversary of grant date; 1/3 on third anniversary of grant date; 1/3 on fourth anniversary of grant date, subject in each case to the recipient’s continued employment by the Company through the applicable vesting date. |
About
The NeuroStar Advanced Therapy System is cleared by the U.S. Food and Drug Administration for adults with MDD, as an adjunct for adults with obsessive-compulsive disorder, to decrease anxiety symptoms in adult patients with MDD that may exhibit comorbid anxiety symptoms (anxious depression), and as a first line adjunct for the treatment of MDD in adolescent patients aged 15-21. For safety information and indications for use, visit NeuroStar.com.
Neuronetics Contact:
Investors:
443-213-0499
ir@neuronetics.com
Media:
EvolveMKD
646-517-4220
NeuroStar@evolvemkd.com
____________________________
1 The effectiveness of SPRAVATO® in preventing suicide or in reducing suicidal ideation or behavior has not been demonstrated. Use of SPRAVATO® does not preclude the need for hospitalization if clinically warranted, even if patients experience improvement after an initial dose of SPRAVATO®. For more important safety information about SPRAVATO®, please visit spravatohcp.com.
Source: Neuronetics