Neuronetics Reports Inducement Grant Under Nasdaq Listing Rule 5635(c)(4)
Restricted stock units (“RSUs”)
| Name | Number of Inducement Plan RSUs | Vesting Schedule |
| William Kyle | 1,500 | 1/3 on first anniversary of grant date; 1/3 on second anniversary of grant date; 1/3 on third anniversary of grant date, subject in each case to the recipient’s continued employment by the Company through the applicable vesting date. |
| 1,500 | 1/3 on first anniversary of grant date; 1/3 on second anniversary of grant date; 1/3 on third anniversary of grant date, subject in each case to the recipient’s continued employment by the Company through the applicable vesting date. | |
| 1,500 | 1/3 on first anniversary of grant date; 1/3 on second anniversary of grant date; 1/3 on third anniversary of grant date, subject in each case to the recipient’s continued employment by the Company through the applicable vesting date. | |
| Shekenah Lee | 1,500 | 1/3 on first anniversary of grant date; 1/3 on second anniversary of grant date; 1/3 on third anniversary of grant date, subject in each case to the recipient’s continued employment by the Company through the applicable vesting date. |
| 1,500 | 1/3 on first anniversary of grant date; 1/3 on second anniversary of grant date; 1/3 on third anniversary of grant date, subject in each case to the recipient’s continued employment by the Company through the applicable vesting date. | |
| 1,500 | 1/3 on first anniversary of grant date; 1/3 on second anniversary of grant date; 1/3 on third anniversary of grant date, subject in each case to the recipient’s continued employment by the Company through the applicable vesting date. | |
| 4,500 | 1/3 on first anniversary of grant date; 1/3 on second anniversary of grant date; 1/3 on third anniversary of grant date, subject in each case to the recipient’s continued employment by the Company through the applicable vesting date. | |
| 11,250 | 1/3 on first anniversary of grant date; 1/3 on second anniversary of grant date; 1/3 on third anniversary of grant date, subject in each case to the recipient’s continued employment by the Company through the applicable vesting date. | |
| 7,500 | 1/3 on second anniversary of grant date; 1/3 on third anniversary of grant date; 1/3 on fourth anniversary of grant date, subject in each case to the recipient’s continued employment by the Company through the applicable vesting date. | |
| 1,500 | 1/3 on first anniversary of grant date; 1/3 on second anniversary of grant date; 1/3 on third anniversary of grant date, subject in each case to the recipient’s continued employment by the Company through the applicable vesting date. | |
| Agmarillis Vanga De Hoyos | 4,500 | 1/3 on first anniversary of grant date; 1/3 on second anniversary of grant date; 1/3 on third anniversary of grant date, subject in each case to the recipient’s continued employment by the Company through the applicable vesting date. |
| 600 | 1/3 on first anniversary of grant date; 1/3 on second anniversary of grant date; 1/3 on third anniversary of grant date, subject in each case to the recipient’s continued employment by the Company through the applicable vesting date. | |
About
The NeuroStar Advanced Therapy System is cleared by the
Investor Contact:
443-213-0499
ir@neuronetics.com
Media Contact:
EvolveMKD
646-517-4220
NeuroStar@evolvemkd.com
__________________________
1 The effectiveness of SPRAVATO® in preventing suicide or in reducing suicidal ideation or behavior has not been demonstrated. Use of SPRAVATO® does not preclude the need for hospitalization if clinically warranted, even if patients experience improvement after an initial dose of SPRAVATO®. For more important safety information about SPRAVATO®, please visit spravatohcp.com.
Source: Neuronetics